| Date | House | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|---|
| Mar/16/2026 | EGA Early Georgia | 90 | 909 | 3145 | 93418 |
| Mar/16/2026 | ETRI Early Tri State | 30 | 302 | 9179 | |
| Mar/16/2026 | EMI Early Miami | 39 | 390 | 0365 | 97993 |
| Mar/16/2026 | ECH Early Chicago | 57 | 571 | 3847 | |
| Mar/16/2026 | ENY Early New York | 15 | 159 | 2360 | |
| Mar/16/2026 | ECA Early California* | 93 | 935 | ||
| Mar/16/2026 | ENJ Early New Jersey | 47 | 476 | 3959 | |
| Mar/16/2026 | EOHIO Early Ohio | 70 | 704 | 6965 | 62126 |
| Mar/16/2026 | MTN Morn Tennessee | 34 | 343 | 0485 | |
| Mar/16/2026 | EPA E. Pennsylvania | 20 | 209 | 4351 | 47615 |
| Mar/16/2026 | EMD Early Maryland | 81 | 815 | 8485 | |
| Mar/16/2026 | EMIC Early Michigan | 81 | 818 | 8141 | |
| Mar/16/2026 | ESC Early S. Carolina | 07 | 077 | 7154 | |
| Mar/16/2026 | EIA Early Iowa | 55 | 550 | 0209 | |
| Mar/16/2026 | EIN Early Indiana | 27 | 279 | 7132 | |
| Mar/16/2026 | EKY Early Kentucky | 50 | 505 | 7900 | |
| Mar/16/2026 | DTN Day Tennessee | 30 | 304 | 8174 | |
| Mar/16/2026 | EMO Early Missouri | 58 | 588 | 4283 | |
| Mar/16/2026 | EDE Early Delaware | 72 | 722 | 8412 | |
| Mar/16/2026 | EDC Early Wash. DC | 26 | 265 | 9660 | 17611 |
| Mar/16/2026 | ECT Early Connecticut | 76 | 766 | 4998 | |
| Mar/16/2026 | EAR Early Arkansas | 69 | 693 | 7927 | |
| Mar/16/2026 | EVA Early Virginia | 44 | 440 | 8368 | |
| Mar/16/2026 | ENC Early N. Carolina | 35 | 356 | 2298 | |
| Mar/16/2026 | EID Early Idaho | 15 | 154 | 2225 | |
| Mar/16/2026 | EONT Early Ontario | 20 | 207 | 9642 | |
| Mar/16/2026 | MTX Morning Texas | 48 | 480 | 4560 | |
| Mar/16/2026 | DTX Daytime Texas | 20 | 204 | 8437 | |
| Mar/16/2026 | EMA Early Mass** | 3386 | |||
| Mar/16/2026 | ENH E. N.Hampshire | 30 | 302 | 9179 | |
| Mar/16/2026 | EVT Early Vermont | 30 | 302 | 9179 | |
| Mar/16/2026 | EME Early Maine | 30 | 302 | 9179 | |
| Mar/16/2026 | MKS Midday Kansas* | 94 | 949 | ||
| Mar/16/2026 | MNM M. N.Mexico* | 52 | 527 | ||
| Mar/16/2026 | MCO M. Colorado* | 49 | 493 | ||
| Mar/16/2026 | EEWI Early Wisconsin | 73 | 737 | 3491 | |
| Mar/16/2026 | LCH Late Chicago | 04 | 042 | 0771 | |
| Mar/16/2026 | LTRI Late Tri State | 51 | 513 | 7831 | |
| Mar/16/2026 | LGA Late Georgia | 07 | 075 | 9159 | 02966 |
| Mar/16/2026 | LCA Late California | 39 | 394 | 0653 | |
| Mar/16/2026 | LMI Late Miami | 88 | 884 | 1962 | 43261 |
| Mar/16/2026 | LNY Late New York | 79 | 797 | 4407 | |
| Mar/16/2026 | LNJ Late New Jersey | 20 | 206 | 6274 | |
| Mar/16/2026 | LOHIO Late Ohio | 30 | 304 | 4377 | 22378 |
| Mar/16/2026 | LIA Late Iowa | 82 | 828 | 8074 | |
| Mar/16/2026 | LPA L. Pennsylvania | 38 | 381 | 4734 | 22788 |
| Mar/16/2026 | EWV West Virginia | 04 | 041 | 7119 | |
| Mar/16/2026 | LSC Late S. Carolina | 26 | 268 | 8529 | |
| Mar/16/2026 | EMN Minnesota* | 56 | 568 | ||
| Mar/16/2026 | LMIC Late Michigan | 45 | 454 | 9339 | |
| Mar/16/2026 | LMD Late Maryland | 67 | 673 | 0791 | |
| Mar/16/2026 | LDC Late Wash. DC | 06 | 068 | 9784 | 88595 |
| Mar/16/2026 | LDE Late Delaware | 54 | 545 | 8098 | |
| Mar/16/2026 | LAR Late Arkansas | 81 | 812 | 7086 | |
| Mar/16/2026 | ECO Colorado * | 19 | 199 | ||
| Mar/16/2026 | ENE Nebraska* | 29 | 293 | ||
| Mar/16/2026 | LID Late Idaho | 11 | 117 | 0861 | |
| Mar/16/2026 | LMO Late Missouri | 45 | 452 | 1703 | |
| Mar/16/2026 | EKS Kansas* | 09 | 096 | ||
| Mar/16/2026 | LWI Late Wisconsin | 11 | 111 | 1839 | |
| Mar/16/2026 | EOK Oklahoma* | 33 | 331 | ||
| Mar/16/2026 | LCT Late Connecticut | 70 | 700 | 5759 | |
| Mar/16/2026 | ELA Louisiana | 57 | 576 | 8917 | |
| Mar/16/2026 | LIN Late Indiana | 27 | 276 | 8852 | |
| Mar/16/2026 | LKY Late Kentucky | 15 | 156 | 6872 | |
| Mar/16/2026 | EWA Washington* | 75 | 759 | ||
| Mar/16/2026 | LVA Late Virginia | 96 | 961 | 9400 | |
| Mar/16/2026 | LNC Late N. Carolina | 00 | 005 | 4803 | |
| Mar/16/2026 | ENM New Mexico* | 12 | 128 | ||
| Mar/16/2026 | ETN Eve Tennessee | 57 | 574 | 2921 | |
| Mar/16/2026 | QC Quebec | 51 | 516 | 8748 | |
| Mar/16/2026 | LONT Late Ontario | 04 | 041 | 5884 | |
| Mar/16/2026 | ETX Evening Texas | 80 | 801 | 5884 | |
| Mar/16/2026 | LTX Late Texas | 76 | 763 | 5279 | |
| Mar/16/2026 | WCAN West. Canada* | 14 | 143 | ||
| Mar/16/2026 | EAZ Arizona* | 12 | 129 | ||
| Mar/16/2026 | LRI Late R.Island** | 3368 | |||
| Mar/16/2026 | LVT Late Vermont | 51 | 513 | 7831 | |
| Mar/16/2026 | LNH LateN.Hampshire | 51 | 513 | 7831 | |
| Mar/16/2026 | LME Late Maine | 51 | 513 | 7831 | |
| Mar/16/2026 | LMA Late Mass** | 8092 | |||
| Mar/16/2026 | NGA Night Georgia | 88 | 889 | 6306 | |
| Mar/15/2026 | EGA Early Georgia | 19 | 199 | 6459 | 89193 |
| Mar/15/2026 | ETRI Early Tri State | 05 | 059 | 1825 | |
| Mar/15/2026 | EMI Early Miami | 59 | 595 | 9601 | 20645 |
| Mar/15/2026 | ECH Early Chicago | 69 | 699 | 6481 | |
| Mar/15/2026 | ENY Early New York | 81 | 812 | 7295 | |
| Mar/15/2026 | ECA Early California* | 11 | 116 | ||
| Mar/15/2026 | ENJ Early New Jersey | 99 | 997 | 9071 | |
| Mar/15/2026 | EOHIO Early Ohio | 97 | 973 | 0586 | 76606 |
| Mar/15/2026 | EMD Early Maryland | 70 | 700 | 2833 | |
| Mar/15/2026 | EPA E. Pennsylvania | 33 | 336 | 4140 | 27431 |
| Mar/15/2026 | EMIC Early Michigan | 84 | 840 | 1098 | |
| Mar/15/2026 | EIA Early Iowa | 72 | 723 | 2520 | |
| Mar/15/2026 | EIN Early Indiana | 36 | 362 | 9673 | |
| Mar/15/2026 | EKY Early Kentucky | 57 | 578 | 9557 | |
| Mar/15/2026 | EDE Early Delaware | 21 | 210 | 1172 | |
| Mar/15/2026 | EMO Early Missouri | 93 | 936 | 7335 | |
| Mar/15/2026 | EDC Early Wash. DC | 87 | 871 | 3379 | 98301 |
| Mar/15/2026 | ECT Early Connecticut | 78 | 781 | 7532 | |
| Mar/15/2026 | EVA Early Virginia | 48 | 489 | 3167 | |
| Mar/15/2026 | ENC Early N. Carolina | 02 | 020 | 9205 | |
| Mar/15/2026 | EID Early Idaho | 90 | 906 | 0901 | |
| Mar/15/2026 | EONT Early Ontario | 25 | 252 | 9451 | |
| Mar/15/2026 | EMA Early Mass** | 5072 | |||
| Mar/15/2026 | ENH E. N.Hampshire | 05 | 059 | 1825 | |
| Mar/15/2026 | EVT Early Vermont | 05 | 059 | 1825 | |
| Mar/15/2026 | EME Early Maine | 05 | 059 | 1825 | |
| Mar/15/2026 | MKS Midday Kansas* | 69 | 693 | ||
| Mar/15/2026 | MNM M. N.Mexico* | 84 | 844 | ||
| Mar/15/2026 | MCO M. Colorado* | 94 | 942 | ||
| Mar/15/2026 | EEWI Early Wisconsin | 90 | 907 | 5705 | |
| Mar/15/2026 | LCH Late Chicago | 41 | 413 | 2107 | |
| Mar/15/2026 | LTRI Late Tri State | 72 | 722 | 7882 | |
| Mar/15/2026 | LGA Late Georgia | 48 | 487 | 7923 | 98286 |
| Mar/15/2026 | LCA Late California | 78 | 788 | 5680 | |
| Mar/15/2026 | LMI Late Miami | 39 | 391 | 3318 | 01717 |
| Mar/15/2026 | LNY Late New York | 80 | 801 | 6276 | |
| Mar/15/2026 | LNJ Late New Jersey | 70 | 703 | 7701 | |
| Mar/15/2026 | LOHIO Late Ohio | 83 | 831 | 1910 | 10427 |
| Mar/15/2026 | LIA Late Iowa | 10 | 108 | 1208 | |
| Mar/15/2026 | LPA L. Pennsylvania | 21 | 214 | 4963 | 14281 |
| Mar/15/2026 | LSC Late S. Carolina | 92 | 928 | 7583 | |
| Mar/15/2026 | EMN Minnesota* | 90 | 905 | ||
| Mar/15/2026 | LMIC Late Michigan | 33 | 337 | 1769 | |
| Mar/15/2026 | LMD Late Maryland | 91 | 911 | 8163 | |
| Mar/15/2026 | LDC Late Wash. DC | 93 | 936 | 3949 | 18420 |
| Mar/15/2026 | LDE Late Delaware | 87 | 873 | 0730 | |
| Mar/15/2026 | LAR Late Arkansas | 44 | 441 | 3564 | |
| Mar/15/2026 | ECO Colorado * | 24 | 248 | ||
| Mar/15/2026 | ENE Nebraska* | 89 | 891 | ||
| Mar/15/2026 | LID Late Idaho | 67 | 673 | 9522 | |
| Mar/15/2026 | LMO Late Missouri | 03 | 036 | 3986 | |
| Mar/15/2026 | LWI Late Wisconsin | 34 | 342 | 0925 | |
| Mar/15/2026 | EOK Oklahoma* | 51 | 510 | ||
| Mar/15/2026 | EKS Kansas* | 13 | 133 | ||
| Mar/15/2026 | LCT Late Connecticut | 55 | 558 | 7228 | |
| Mar/15/2026 | ELA Louisiana | 14 | 140 | 3836 | |
| Mar/15/2026 | LIN Late Indiana | 33 | 339 | 5524 | |
| Mar/15/2026 | LKY Late Kentucky | 98 | 988 | 4612 | |
| Mar/15/2026 | LVA Late Virginia | 74 | 747 | 3124 | |
| Mar/15/2026 | EWA Washington* | 58 | 583 | ||
| Mar/15/2026 | LNC Late N. Carolina | 40 | 404 | 8344 | |
| Mar/15/2026 | ENM New Mexico* | 29 | 290 | ||
| Mar/15/2026 | ETN Eve Tennessee | 71 | 712 | 8514 | |
| Mar/15/2026 | QC Quebec | 80 | 800 | 3181 | |
| Mar/15/2026 | LONT Late Ontario | 53 | 538 | 1279 | |
| Mar/15/2026 | WCAN West. Canada* | 69 | 693 | ||
| Mar/15/2026 | EAZ Arizona* | 00 | 004 | ||
| Mar/15/2026 | LRI Late R.Island** | 3782 | |||
| Mar/15/2026 | LVT Late Vermont | 72 | 722 | 7882 | |
| Mar/15/2026 | LNH LateN.Hampshire | 72 | 722 | 7882 | |
| Mar/15/2026 | LME Late Maine | 72 | 722 | 7882 | |
| Mar/15/2026 | LMA Late Mass** | 7070 | |||
| Mar/15/2026 | NGA Night Georgia | 05 | 054 | 8890 | |
| Mar/14/2026 | EGA Early Georgia | 52 | 528 | 9274 | 25309 |
| Mar/14/2026 | ETRI Early Tri State | 87 | 874 | 7867 | |
| Mar/14/2026 | EMI Early Miami | 27 | 270 | 9762 | 48250 |
| Mar/14/2026 | ECH Early Chicago | 04 | 046 | 8644 | |
| Mar/14/2026 | ENY Early New York | 49 | 495 | 5681 | |
| Mar/14/2026 | ECA Early California* | 64 | 644 | ||
| Mar/14/2026 | ENJ Early New Jersey | 27 | 274 | 7072 | |
| Mar/14/2026 | EOHIO Early Ohio | 60 | 601 | 7958 | 92452 |
| Mar/14/2026 | MTN Morn Tennessee | 04 | 048 | 5804 | |
| Mar/14/2026 | EPA E. Pennsylvania | 51 | 511 | 1478 | 83709 |
| Mar/14/2026 | EMD Early Maryland | 80 | 808 | 8792 | |
| Mar/14/2026 | EMIC Early Michigan | 30 | 304 | 8874 | |
| Mar/14/2026 | ESC Early S. Carolina | 20 | 202 | 1845 | |
| Mar/14/2026 | EIN Early Indiana | 08 | 080 | 5702 | |
| Mar/14/2026 | EIA Early Iowa | 06 | 066 | 8896 | |
| Mar/14/2026 | EKY Early Kentucky | 82 | 826 | 0789 | |
| Mar/14/2026 | DTN Day Tennessee | 82 | 828 | 0287 | |
| Mar/14/2026 | EMO Early Missouri | 01 | 015 | 9326 | |
| Mar/14/2026 | EDE Early Delaware | 67 | 675 | 4577 | |
| Mar/14/2026 | EDC Early Wash. DC | 49 | 493 | 4220 | 35141 |
| Mar/14/2026 | ECT Early Connecticut | 76 | 762 | 4852 | |
| Mar/14/2026 | EAR Early Arkansas | 21 | 217 | 3269 | |
| Mar/14/2026 | EVA Early Virginia | 70 | 707 | 0696 | |
| Mar/14/2026 | ENC Early N. Carolina | 17 | 172 | 2234 | |
| Mar/14/2026 | EID Early Idaho | 70 | 701 | 5867 | |
| Mar/14/2026 | EONT Early Ontario | 29 | 290 | 1778 | |
| Mar/14/2026 | MTX Morning Texas | 50 | 503 | 4318 | |
| Mar/14/2026 | DTX Daytime Texas | 92 | 929 | 1104 | |
| Mar/14/2026 | EMA Early Mass** | 1467 | |||
| Mar/14/2026 | ENH E. N.Hampshire | 87 | 874 | 7867 | |
| Mar/14/2026 | EVT Early Vermont | 87 | 874 | 7867 | |
| Mar/14/2026 | EME Early Maine | 87 | 874 | 7867 | |
| Mar/14/2026 | MKS Midday Kansas* | 06 | 061 | ||
| Mar/14/2026 | MNM M. N.Mexico* | 30 | 306 | ||
| Mar/14/2026 | MCO M. Colorado* | 25 | 253 | ||
| Mar/14/2026 | EEWI Early Wisconsin | 57 | 579 | 3759 | |
| Mar/14/2026 | LCH Late Chicago | 75 | 759 | 0334 | |
| Mar/14/2026 | LTRI Late Tri State | 18 | 181 | 3582 | |
| Mar/14/2026 | LGA Late Georgia | 76 | 767 | 5877 | 99732 |
| Mar/14/2026 | LCA Late California | 56 | 566 | 4436 | |
| Mar/14/2026 | LMI Late Miami | 27 | 273 | 5478 | 43455 |
| Mar/14/2026 | LNY Late New York | 72 | 723 | 6031 | |
| Mar/14/2026 | LNJ Late New Jersey | 43 | 432 | 3886 | |
| Mar/14/2026 | LOHIO Late Ohio | 84 | 844 | 9522 | 52480 |
| Mar/14/2026 | LIA Late Iowa | 36 | 363 | 3357 | |
| Mar/14/2026 | LPA L. Pennsylvania | 96 | 969 | 8850 | 08497 |
| Mar/14/2026 | EWV West Virginia | 45 | 455 | 8160 | |
| Mar/14/2026 | LSC Late S. Carolina | 13 | 136 | 5345 | |
| Mar/14/2026 | EMN Minnesota* | 38 | 381 | ||
| Mar/14/2026 | LMIC Late Michigan | 85 | 855 | 5905 | |
| Mar/14/2026 | LMD Late Maryland | 38 | 386 | 6301 | |
| Mar/14/2026 | LDC Late Wash. DC | 27 | 271 | 8476 | 79239 |
| Mar/14/2026 | LDE Late Delaware | 47 | 474 | 3568 | |
| Mar/14/2026 | LAR Late Arkansas | 27 | 278 | 4189 | |
| Mar/14/2026 | ECO Colorado * | 82 | 829 | ||
| Mar/14/2026 | ENE Nebraska* | 46 | 462 | ||
| Mar/14/2026 | LID Late Idaho | 63 | 633 | 2878 | |
| Mar/14/2026 | LMO Late Missouri | 33 | 336 | 3697 | |
| Mar/14/2026 | EKS Kansas* | 28 | 280 | ||
| Mar/14/2026 | LWI Late Wisconsin | 73 | 730 | 8090 | |
| Mar/14/2026 | EOK Oklahoma* | 61 | 615 | ||
| Mar/14/2026 | LCT Late Connecticut | 92 | 928 | 4742 | |
| Mar/14/2026 | ELA Louisiana | 74 | 743 | 1554 | |
| Mar/14/2026 | LIN Late Indiana | 65 | 654 | 5941 | |
| Mar/14/2026 | LKY Late Kentucky | 54 | 543 | 4559 | |
| Mar/14/2026 | LVA Late Virginia | 98 | 980 | 7901 | |
| Mar/14/2026 | EWA Washington* | 03 | 033 | ||
| Mar/14/2026 | LNC Late N. Carolina | 98 | 989 | 0497 | |
| Mar/14/2026 | ENM New Mexico* | 95 | 956 | ||
| Mar/14/2026 | ETN Eve Tennessee | 16 | 168 | 2618 | |
| Mar/14/2026 | QC Quebec | 85 | 853 | 7338 | |
| Mar/14/2026 | LONT Late Ontario | 96 | 964 | 5748 | |
| Mar/14/2026 | ETX Evening Texas | 36 | 366 | 6905 | |
| Mar/14/2026 | LTX Late Texas | 34 | 346 | 0381 | |
| Mar/14/2026 | WCAN West. Canada* | 74 | 741 | ||
| Mar/14/2026 | EAZ Arizona* | 55 | 551 | ||
| Mar/14/2026 | LRI Late R.Island** | 4149 | |||
| Mar/14/2026 | LVT Late Vermont | 18 | 181 | 3582 | |
| Mar/14/2026 | LNH LateN.Hampshire | 18 | 181 | 3582 | |
| Mar/14/2026 | LME Late Maine | 18 | 181 | 3582 | |
| Mar/14/2026 | LMA Late Mass** | 7686 | |||
| Mar/14/2026 | NGA Night Georgia | 76 | 760 | 1518 | |
| Mar/13/2026 | EGA Early Georgia | 63 | 632 | 0098 | 31464 |
| Mar/13/2026 | ETRI Early Tri State | 43 | 437 | 6976 | |
| Mar/13/2026 | EMI Early Miami | 45 | 450 | 1943 | 51548 |
| Mar/13/2026 | ECH Early Chicago | 57 | 576 | 5525 | |
| Mar/13/2026 | ENY Early New York | 34 | 340 | 1698 | |
| Mar/13/2026 | ECA Early California* | 16 | 168 | ||
| Mar/13/2026 | ENJ Early New Jersey | 86 | 864 | 8159 | |
| Mar/13/2026 | EOHIO Early Ohio | 53 | 531 | 3088 | 06555 |
| Mar/13/2026 | MTN Morn Tennessee | 81 | 816 | 2911 | |
| Mar/13/2026 | EPA E. Pennsylvania | 84 | 840 | 4979 | 80700 |
| Mar/13/2026 | EMD Early Maryland | 82 | 826 | 9580 | |
| Mar/13/2026 | EMIC Early Michigan | 31 | 319 | 1060 | |
| Mar/13/2026 | ESC Early S. Carolina | 96 | 969 | 6153 | |
| Mar/13/2026 | EIA Early Iowa | 42 | 427 | 2968 | |
| Mar/13/2026 | EIN Early Indiana | 24 | 240 | 8608 | |
| Mar/13/2026 | EKY Early Kentucky | 34 | 347 | 6532 | |
| Mar/13/2026 | DTN Day Tennessee | 51 | 517 | 9299 | |
| Mar/13/2026 | EMO Early Missouri | 16 | 162 | 8734 | |
| Mar/13/2026 | EDE Early Delaware | 26 | 266 | 1803 | |
| Mar/13/2026 | EDC Early Wash. DC | 47 | 472 | 4176 | 48491 |
| Mar/13/2026 | ECT Early Connecticut | 40 | 404 | 7388 | |
| Mar/13/2026 | EAR Early Arkansas | 03 | 035 | 3644 | |
| Mar/13/2026 | EVA Early Virginia | 31 | 314 | 0534 | |
| Mar/13/2026 | ENC Early N. Carolina | 95 | 950 | 3090 | |
| Mar/13/2026 | EID Early Idaho | 01 | 012 | 5607 | |
| Mar/13/2026 | EONT Early Ontario | 87 | 879 | 9992 | |
| Mar/13/2026 | MTX Morning Texas | 90 | 902 | 2115 | |
| Mar/13/2026 | DTX Daytime Texas | 06 | 066 | 4721 | |
| Mar/13/2026 | EMA Early Mass** | 4482 | |||
| Mar/13/2026 | ENH E. N.Hampshire | 43 | 437 | 6976 | |
| Mar/13/2026 | EVT Early Vermont | 43 | 437 | 6976 | |
| Mar/13/2026 | EME Early Maine | 43 | 437 | 6976 | |
| Mar/13/2026 | MKS Midday Kansas* | 42 | 429 | ||
| Mar/13/2026 | MNM M. N.Mexico* | 76 | 768 | ||
| Mar/13/2026 | MCO M. Colorado* | 38 | 384 | ||
| Mar/13/2026 | EEWI Early Wisconsin | 43 | 435 | 0745 | |
| Mar/13/2026 | LCH Late Chicago | 68 | 681 | 6392 | |
| Mar/13/2026 | LTRI Late Tri State | 31 | 314 | 2757 | |
| Mar/13/2026 | LGA Late Georgia | 36 | 367 | 4024 | 94709 |
| Mar/13/2026 | LCA Late California | 82 | 829 | 7186 | |
| Mar/13/2026 | LMI Late Miami | 33 | 334 | 6652 | 23792 |
| Mar/13/2026 | LNY Late New York | 98 | 986 | 7879 | |
| Mar/13/2026 | LNJ Late New Jersey | 05 | 056 | 9461 | |
| Mar/13/2026 | LOHIO Late Ohio | 25 | 257 | 8935 | 48408 |
| Mar/13/2026 | LIA Late Iowa | 01 | 014 | 6320 | |
| Mar/13/2026 | LPA L. Pennsylvania | 59 | 598 | 7580 | 01814 |
| Mar/13/2026 | EWV West Virginia | 37 | 372 | 2430 | |
| Mar/13/2026 | LSC Late S. Carolina | 91 | 911 | 2698 | |
| Mar/13/2026 | EMN Minnesota* | 50 | 502 | ||
| Mar/13/2026 | LMIC Late Michigan | 96 | 968 | 6863 | |
| Mar/13/2026 | LMD Late Maryland | 76 | 764 | 4130 | |
| Mar/13/2026 | LDC Late Wash. DC | 20 | 204 | 2325 | 17439 |
| Mar/13/2026 | LDE Late Delaware | 87 | 876 | 5620 | |
| Mar/13/2026 | LAR Late Arkansas | 65 | 650 | 9693 | |
| Mar/13/2026 | ECO Colorado * | 57 | 571 | ||
| Mar/13/2026 | ENE Nebraska* | 37 | 376 | ||
| Mar/13/2026 | LID Late Idaho | 83 | 830 | 9530 | |
| Mar/13/2026 | LMO Late Missouri | 98 | 982 | 7290 | |
| Mar/13/2026 | EKS Kansas* | 46 | 467 | ||
| Mar/13/2026 | LWI Late Wisconsin | 70 | 707 | 2387 | |
| Mar/13/2026 | EOK Oklahoma* | 22 | 227 | ||
| Mar/13/2026 | LCT Late Connecticut | 37 | 377 | 1783 | |
| Mar/13/2026 | ELA Louisiana | 56 | 560 | 5222 | |
| Mar/13/2026 | LIN Late Indiana | 83 | 831 | 2981 | |
| Mar/13/2026 | LKY Late Kentucky | 36 | 365 | 5882 | |
| Mar/13/2026 | EWA Washington* | 57 | 579 | ||
| Mar/13/2026 | LVA Late Virginia | 62 | 621 | 1885 | |
| Mar/13/2026 | LNC Late N. Carolina | 04 | 046 | 2197 | |
| Mar/13/2026 | ENM New Mexico* | 49 | 495 | ||
| Mar/13/2026 | ETN Eve Tennessee | 42 | 420 | 7934 | |
| Mar/13/2026 | QC Quebec | 08 | 084 | 3432 | |
| Mar/13/2026 | LONT Late Ontario | 04 | 047 | 2538 | |
| Mar/13/2026 | ETX Evening Texas | 60 | 609 | 4404 | |
| Mar/13/2026 | LTX Late Texas | 46 | 468 | 4572 | |
| Mar/13/2026 | WCAN West. Canada* | 78 | 785 | ||
| Mar/13/2026 | EAZ Arizona* | 40 | 407 | ||
| Mar/13/2026 | LRI Late R.Island** | 5809 | |||
| Mar/13/2026 | LVT Late Vermont | 31 | 314 | 2757 | |
| Mar/13/2026 | LNH LateN.Hampshire | 31 | 314 | 2757 | |
| Mar/13/2026 | LME Late Maine | 31 | 314 | 2757 | |
| Mar/13/2026 | LMA Late Mass** | 3329 | |||
| Mar/13/2026 | NGA Night Georgia | 26 | 266 | 0186 | |
| Mar/12/2026 | EGA Early Georgia | 99 | 991 | 6015 | 60197 |
| Mar/12/2026 | ETRI Early Tri State | 09 | 094 | 5448 | |
| Mar/12/2026 | EMI Early Miami | 70 | 708 | 0163 | 62691 |
| Mar/12/2026 | ECH Early Chicago | 25 | 250 | 1218 | |
| Mar/12/2026 | ENY Early New York | 35 | 354 | 8561 | |
| Mar/12/2026 | ECA Early California* | 82 | 827 | ||
| Mar/12/2026 | ENJ Early New Jersey | 16 | 165 | 8034 | |
| Mar/12/2026 | EOHIO Early Ohio | 38 | 385 | 6099 | 27393 |
| Mar/12/2026 | MTN Morn Tennessee | 17 | 174 | 5272 | |
| Mar/12/2026 | EMD Early Maryland | 79 | 791 | 6201 | |
| Mar/12/2026 | EPA E. Pennsylvania | 73 | 732 | 7459 | 16506 |
| Mar/12/2026 | EMIC Early Michigan | 21 | 212 | 4196 | |
| Mar/12/2026 | ESC Early S. Carolina | 98 | 981 | 9173 | |
| Mar/12/2026 | EIN Early Indiana | 02 | 021 | 1605 | |
| Mar/12/2026 | EIA Early Iowa | 56 | 565 | 3145 | |
| Mar/12/2026 | EKY Early Kentucky | 61 | 617 | 1547 | |
| Mar/12/2026 | DTN Day Tennessee | 92 | 920 | 7766 | |
| Mar/12/2026 | EMO Early Missouri | 77 | 773 | 4008 | |
| Mar/12/2026 | EDE Early Delaware | 18 | 184 | 3452 | |
| Mar/12/2026 | ECT Early Connecticut | 12 | 120 | 4921 | |
| Mar/12/2026 | EDC Early Wash. DC | 54 | 548 | 4837 | 55964 |
| Mar/12/2026 | EAR Early Arkansas | 52 | 523 | 4499 | |
| Mar/12/2026 | EVA Early Virginia | 13 | 139 | 9845 | |
| Mar/12/2026 | ENC Early N. Carolina | 31 | 314 | 9111 | |
| Mar/12/2026 | EID Early Idaho | 88 | 888 | 7523 | |
| Mar/12/2026 | EONT Early Ontario | 34 | 347 | 3072 | |
| Mar/12/2026 | MTX Morning Texas | 29 | 294 | 3459 | |
| Mar/12/2026 | DTX Daytime Texas | 65 | 657 | 4441 | |
| Mar/12/2026 | EMA Early Mass** | 1930 | |||
| Mar/12/2026 | ENH E. N.Hampshire | 09 | 094 | 5448 | |
| Mar/12/2026 | EVT Early Vermont | 09 | 094 | 5448 | |
| Mar/12/2026 | EME Early Maine | 09 | 094 | 5448 | |
| Mar/12/2026 | MKS Midday Kansas* | 50 | 503 | ||
| Mar/12/2026 | MNM M. N.Mexico* | 24 | 249 | ||
| Mar/12/2026 | MCO M. Colorado* | 14 | 143 | ||
| Mar/12/2026 | EEWI Early Wisconsin | 45 | 458 | 8484 | |
| Mar/12/2026 | LCH Late Chicago | 84 | 840 | 9304 | |
| Mar/12/2026 | LTRI Late Tri State | 73 | 730 | 9263 | |
| Mar/12/2026 | LGA Late Georgia | 78 | 786 | 7506 | 66662 |
| Mar/12/2026 | LCA Late California | 86 | 860 | 7522 | |
| Mar/12/2026 | LMI Late Miami | 73 | 739 | 4341 | 54208 |
| Mar/12/2026 | LNY Late New York | 86 | 865 | 5354 | |
| Mar/12/2026 | LNJ Late New Jersey | 72 | 725 | 8379 | |
| Mar/12/2026 | LOHIO Late Ohio | 72 | 721 | 4341 | 34001 |
| Mar/12/2026 | LIA Late Iowa | 27 | 275 | 5269 | |
| Mar/12/2026 | LPA L. Pennsylvania | 05 | 052 | 8527 | 13092 |
| Mar/12/2026 | EWV West Virginia | 58 | 587 | 2485 | |
| Mar/12/2026 | LSC Late S. Carolina | 26 | 266 | 2826 | |
| Mar/12/2026 | EMN Minnesota* | 88 | 889 | ||
| Mar/12/2026 | LMIC Late Michigan | 21 | 215 | 5812 | |
| Mar/12/2026 | LMD Late Maryland | 50 | 504 | 4231 | |
| Mar/12/2026 | LDC Late Wash. DC | 19 | 198 | 2148 | 84210 |
| Mar/12/2026 | LDE Late Delaware | 76 | 763 | 3121 | |
| Mar/12/2026 | LAR Late Arkansas | 67 | 678 | 9361 | |
| Mar/12/2026 | ECO Colorado * | 73 | 737 | ||
| Mar/12/2026 | ENE Nebraska* | 64 | 647 | ||
| Mar/12/2026 | LID Late Idaho | 52 | 527 | 5021 | |
| Mar/12/2026 | LMO Late Missouri | 75 | 755 | 0106 | |
| Mar/12/2026 | EOK Oklahoma* | 03 | 034 | ||
| Mar/12/2026 | LWI Late Wisconsin | 91 | 919 | 5683 | |
| Mar/12/2026 | EKS Kansas* | 94 | 945 | ||
| Mar/12/2026 | LCT Late Connecticut | 80 | 802 | 6996 | |
| Mar/12/2026 | ELA Louisiana | 10 | 100 | 0153 | |
| Mar/12/2026 | LIN Late Indiana | 63 | 636 | 8654 | |
| Mar/12/2026 | LKY Late Kentucky | 84 | 848 | 2624 | |
| Mar/12/2026 | EWA Washington* | 16 | 162 | ||
| Mar/12/2026 | LVA Late Virginia | 40 | 400 | 0840 | |
