Content
Winning Numbers
Date House 2 Ball 3 Ball 4 Ball 5 Ball
Oct/13/2024 EGA Early Georgia 90 905 0611 85817
Oct/13/2024 ETRI Early Tri State 90 908 8552
Oct/13/2024 EMI Early Miami 01 019 5735 30125
Oct/13/2024 ECH Early Chicago 39 391 9512
Oct/13/2024 ENY Early New York 70 704 9676
Oct/13/2024 ENJ Early New Jersey 51 513 2997
Oct/13/2024 EOHIO Early Ohio 42 421 9586 87591
Oct/13/2024 EPA E. Pennsylvania 72 726 8652 15904
Oct/13/2024 EMD Early Maryland 00 001 3207
Oct/13/2024 EMIC Early Michigan 43 430 3499
Oct/13/2024 EIA Early Iowa 52 527 9975
Oct/13/2024 EIN Early Indiana 36 369 7955
Oct/13/2024 EKY Early Kentucky 03 035 9888
Oct/13/2024 EMO Early Missouri 07 075 6323
Oct/13/2024 ECT Early Connecticut 19 199 6110
Oct/13/2024 EDC Early Wash. DC 48 480 6175 53470
Oct/13/2024 EDE Early Delaware 72 728 9923
Oct/13/2024 EVA Early Virginia 75 753 7928
Oct/13/2024 EONT Early Ontario 32 324 9893
Oct/13/2024 EMA Early Mass** 5690
Oct/13/2024 ENH E. N.Hampshire 90 908 8552
Oct/13/2024 EVT Early Vermont 90 908 8552
Oct/13/2024 EME Early Maine 90 908 8552
Oct/13/2024 MKS Midday Kansas* 05 054
Oct/13/2024 EEWI Early Wisconsin 13 131 7543
Oct/12/2024 EGA Early Georgia 21 211 1821 30117
Oct/12/2024 ETRI Early Tri State 31 316 8437
Oct/12/2024 EMI Early Miami 49 491 1623 27277
Oct/12/2024 ECH Early Chicago 80 805 9064
Oct/12/2024 ENY Early New York 69 691 1614
Oct/12/2024 ECA Early California* 66 669
Oct/12/2024 ENJ Early New Jersey 22 227 3228
Oct/12/2024 EOHIO Early Ohio 33 337 6054 71533
Oct/12/2024 MTN Morn Tennessee 34 347 1490
Oct/12/2024 EPA E. Pennsylvania 05 051 2115 86931
Oct/12/2024 EMD Early Maryland 28 289 5647
Oct/12/2024 EMIC Early Michigan 47 479 9800
Oct/12/2024 ESC Early S. Carolina 00 007 5905
Oct/12/2024 EIA Early Iowa 42 421 8782
Oct/12/2024 EIN Early Indiana 45 452 3945
Oct/12/2024 EKY Early Kentucky 36 368 4551
Oct/12/2024 DTN Day Tennessee 23 236 2804
Oct/12/2024 EMO Early Missouri 77 777 1468
Oct/12/2024 ECT Early Connecticut 11 119 4234
Oct/12/2024 EDC Early Wash. DC 34 347 6022 63736
Oct/12/2024 EDE Early Delaware 95 955 3054
Oct/12/2024 EAR Early Arkansas 10 102 1265
Oct/12/2024 EVA Early Virginia 12 121 8909
Oct/12/2024 ENC Early N. Carolina 73 739 0268
Oct/12/2024 EID Early Idaho 53 539 9640
Oct/12/2024 EONT Early Ontario 16 160 2146
Oct/12/2024 MTX Morning Texas 33 335 7914
Oct/12/2024 DTX Daytime Texas 65 658 3240
Oct/12/2024 EMA Early Mass** 7383
Oct/12/2024 ENH E. N.Hampshire 31 316 8437
Oct/12/2024 EVT Early Vermont 31 316 8437
Oct/12/2024 EME Early Maine 31 316 8437
Oct/12/2024 MKS Midday Kansas* 69 698
Oct/12/2024 MNM M. N.Mexico* 88 884
Oct/12/2024 MCO M. Colorado* 02 022
Oct/12/2024 EEWI Early Wisconsin 26 269 2267
Oct/12/2024 LCH Late Chicago 77 770 5064
Oct/12/2024 LTRI Late Tri State 72 722 9563
Oct/12/2024 LGA Late Georgia 69 693 1898 75662
Oct/12/2024 LCA Late California 69 690 4648
Oct/12/2024 LMI Late Miami 90 905 3358 64862
Oct/12/2024 LNY Late New York 02 027 2206
Oct/12/2024 LNJ Late New Jersey 97 973 5597
Oct/12/2024 LOHIO Late Ohio 27 273 6450 02003
Oct/12/2024 LIA Late Iowa 34 345 0057
Oct/12/2024 LPA L. Pennsylvania 50 501 9940 70855
Oct/12/2024 EWV West Virginia 52 529 9790
Oct/12/2024 LSC Late S. Carolina 19 195 6149
Oct/12/2024 EMN Minnesota* 57 574
Oct/12/2024 LMIC Late Michigan 48 480 2499
Oct/12/2024 LMD Late Maryland 27 275 4545
Oct/12/2024 LDC Late Wash. DC 04 043 0507 58151
Oct/12/2024 LDE Late Delaware 14 148 4563
Oct/12/2024 LAR Late Arkansas 04 045 8132
Oct/12/2024 ECO Colorado * 00 009
Oct/12/2024 ENE Nebraska* 26 266
Oct/12/2024 LID Late Idaho 09 095 7835
Oct/12/2024 LMO Late Missouri 88 887 7437
Oct/12/2024 EKS Kansas* 15 154
Oct/12/2024 LWI Late Wisconsin 14 141 5470
Oct/12/2024 EOK Oklahoma* 52 528
Oct/12/2024 LCT Late Connecticut 26 262 8326
Oct/12/2024 ELA Louisiana 09 097 2042
Oct/12/2024 LIN Late Indiana 17 179 0562
Oct/12/2024 LKY Late Kentucky 98 986 3490
Oct/12/2024 EWA Washington* 59 597
Oct/12/2024 LVA Late Virginia 47 470 8130
Oct/12/2024 LNC Late N. Carolina 31 312 0315
Oct/12/2024 ENM New Mexico* 83 836
Oct/12/2024 ETN Eve Tennessee 69 691 0192
Oct/12/2024 QC Quebec 32 325 2415
Oct/12/2024 LONT Late Ontario 76 766 8635
Oct/12/2024 ETX Evening Texas 54 540 6635
Oct/12/2024 LTX Late Texas 37 376 3936
Oct/12/2024 WCAN West. Canada* 62 627
Oct/12/2024 EAZ Arizona* 56 567
Oct/12/2024 LRI Late R.Island** 7136
Oct/12/2024 LVT Late Vermont 72 722 9563
Oct/12/2024 LNH LateN.Hampshire 72 722 9563
Oct/12/2024 LME Late Maine 72 722 9563
Oct/12/2024 LMA Late Mass** 5787
Oct/12/2024 NGA Night Georgia 53 532 2351
Oct/11/2024 EGA Early Georgia 58 580 2686 94095
Oct/11/2024 ETRI Early Tri State 31 316 9307
Oct/11/2024 EMI Early Miami 09 093 2950 17214
Oct/11/2024 ECH Early Chicago 98 987 5775
Oct/11/2024 ENY Early New York 16 165 7221
Oct/11/2024 ECA Early California* 85 853
Oct/11/2024 ENJ Early New Jersey 28 288 5709
Oct/11/2024 EOHIO Early Ohio 13 136 2448 98332
Oct/11/2024 MTN Morn Tennessee 52 526 0430
Oct/11/2024 EPA E. Pennsylvania 28 281 1396 53823
Oct/11/2024 EMD Early Maryland 00 004 5114
Oct/11/2024 EMIC Early Michigan 12 122 8539
Oct/11/2024 ESC Early S. Carolina 54 542 9648
Oct/11/2024 EIN Early Indiana 25 258 1243
Oct/11/2024 EIA Early Iowa 64 641 3494
Oct/11/2024 EKY Early Kentucky 06 061 3659
Oct/11/2024 DTN Day Tennessee 14 145 9033
Oct/11/2024 EMO Early Missouri 33 335 0580
Oct/11/2024 EDC Early Wash. DC 50 505 7531 92035
Oct/11/2024 EDE Early Delaware 19 195 6992
Oct/11/2024 ECT Early Connecticut 27 278 3900
Oct/11/2024 EAR Early Arkansas 91 916 4213
Oct/11/2024 EVA Early Virginia 27 270 5841
Oct/11/2024 ENC Early N. Carolina 17 179 1201
Oct/11/2024 EID Early Idaho 04 048 4874
Oct/11/2024 EONT Early Ontario 00 002 9305
Oct/11/2024 MTX Morning Texas 60 609 5929
Oct/11/2024 DTX Daytime Texas 23 232 3384
Oct/11/2024 EMA Early Mass** 3844
Oct/11/2024 ENH E. N.Hampshire 31 316 9307
Oct/11/2024 EVT Early Vermont 31 316 9307
Oct/11/2024 EME Early Maine 31 316 9307
Oct/11/2024 MKS Midday Kansas* 73 738
Oct/11/2024 MNM M. N.Mexico* 37 378
Oct/11/2024 MCO M. Colorado* 95 952
Oct/11/2024 EEWI Early Wisconsin 32 320 6619
Oct/11/2024 LCH Late Chicago 85 856 0094
Oct/11/2024 LTRI Late Tri State 75 753 2636
Oct/11/2024 LGA Late Georgia 49 493 2665 86545
Oct/11/2024 LCA Late California 94 947 2659
Oct/11/2024 LMI Late Miami 53 532 5076 90775
Oct/11/2024 LNY Late New York 74 749 9936
Oct/11/2024 LNJ Late New Jersey 26 265 0271
Oct/11/2024 LOHIO Late Ohio 27 277 9839 81584
Oct/11/2024 LIA Late Iowa 49 498 6270
Oct/11/2024 LPA L. Pennsylvania 59 595 7417 53938
Oct/11/2024 EWV West Virginia 30 300 6709
Oct/11/2024 LSC Late S. Carolina 50 506 7404
Oct/11/2024 EMN Minnesota* 99 991
Oct/11/2024 LMIC Late Michigan 62 626 4793
Oct/11/2024 LMD Late Maryland 54 542 7037
Oct/11/2024 LDC Late Wash. DC 80 803 1418 31456
Oct/11/2024 LDE Late Delaware 96 968 5544
Oct/11/2024 LAR Late Arkansas 72 721 9490
Oct/11/2024 ECO Colorado * 60 602
Oct/11/2024 ENE Nebraska* 96 963
Oct/11/2024 LID Late Idaho 95 950 3906
Oct/11/2024 LMO Late Missouri 94 948 7170
Oct/11/2024 EKS Kansas* 13 137
Oct/11/2024 LWI Late Wisconsin 17 174 3547
Oct/11/2024 EOK Oklahoma* 05 052
Oct/11/2024 LCT Late Connecticut 02 027 7244
Oct/11/2024 ELA Louisiana 88 882 7962
Oct/11/2024 LIN Late Indiana 04 043 3929
Oct/11/2024 LKY Late Kentucky 46 466 6274
Oct/11/2024 LVA Late Virginia 98 988 4880
Oct/11/2024 EWA Washington* 74 748
Oct/11/2024 LNC Late N. Carolina 46 461 1133
Oct/11/2024 ENM New Mexico* 77 773
Oct/11/2024 ETN Eve Tennessee 05 050 6600
Oct/11/2024 QC Quebec 18 187 1216
Oct/11/2024 LONT Late Ontario 59 592 9964
Oct/11/2024 ETX Evening Texas 02 021 5445
Oct/11/2024 LTX Late Texas 30 307 5871
Oct/11/2024 WCAN West. Canada* 01 015
Oct/11/2024 EAZ Arizona* 24 240
Oct/11/2024 LRI Late R.Island** 5653
Oct/11/2024 LVT Late Vermont 75 753 2636
Oct/11/2024 LNH LateN.Hampshire 75 753 2636
Oct/11/2024 LME Late Maine 75 753 2636
Oct/11/2024 LMA Late Mass** 2650
Oct/11/2024 NGA Night Georgia 96 963 1116
Oct/10/2024 EGA Early Georgia 66 661 5054 41948
Oct/10/2024 ETRI Early Tri State 06 060 0506
Oct/10/2024 EMI Early Miami 31 316 0119 01687
Oct/10/2024 ECH Early Chicago 08 080 0040
Oct/10/2024 ENY Early New York 26 265 8031
Oct/10/2024 ECA Early California* 11 112
Oct/10/2024 ENJ Early New Jersey 60 606 0151
Oct/10/2024 EOHIO Early Ohio 73 730 4219 88231
Oct/10/2024 MTN Morn Tennessee 55 551 5785
Oct/10/2024 EMD Early Maryland 76 767 6426
Oct/10/2024 EPA E. Pennsylvania 13 137 7300 65648
Oct/10/2024 ESC Early S. Carolina 91 917 8336
Oct/10/2024 EMIC Early Michigan 91 917 7817
Oct/10/2024 EIA Early Iowa 87 876 8325
Oct/10/2024 EIN Early Indiana 70 706 0018
Oct/10/2024 EKY Early Kentucky 92 927 0525
Oct/10/2024 DTN Day Tennessee 72 726 2538
Oct/10/2024 EMO Early Missouri 77 771 3708
Oct/10/2024 EDE Early Delaware 64 647 2005
Oct/10/2024 ECT Early Connecticut 42 427 2761
Oct/10/2024 EDC Early Wash. DC 02 020 8714 24672
Oct/10/2024 EAR Early Arkansas 86 864 8167
Oct/10/2024 EVA Early Virginia 84 849 5746
Oct/10/2024 ENC Early N. Carolina 71 718 8035
Oct/10/2024 EID Early Idaho 23 234 6624
Oct/10/2024 EONT Early Ontario 70 707 5043
Oct/10/2024 MTX Morning Texas 69 690 1308
Oct/10/2024 DTX Daytime Texas 83 833 9767
Oct/10/2024 EMA Early Mass** 1781
Oct/10/2024 ENH E. N.Hampshire 06 060 0506
Oct/10/2024 EVT Early Vermont 06 060 0506
Oct/10/2024 EME Early Maine 06 060 0506
Oct/10/2024 MKS Midday Kansas* 03 035
Oct/10/2024 MNM M. N.Mexico* 65 659
Oct/10/2024 MCO M. Colorado* 48 485
Oct/10/2024 EEWI Early Wisconsin 25 250 6265
Oct/10/2024 LCH Late Chicago 48 481 6490
Oct/10/2024 LGA Late Georgia 11 117 5528 57793
Oct/10/2024 LTRI Late Tri State 11 117 1589
Oct/10/2024 LCA Late California 21 216 1573
Oct/10/2024 LMI Late Miami 11 110 4154 24872
Oct/10/2024 LNY Late New York 02 023 9560
Oct/10/2024 LNJ Late New Jersey 26 262 5147
Oct/10/2024 LOHIO Late Ohio 99 996 7110 78389
Oct/10/2024 LIA Late Iowa 89 898 1402
Oct/10/2024 LPA L. Pennsylvania 04 044 8605 03637
Oct/10/2024 EWV West Virginia 67 679 9700
Oct/10/2024 LSC Late S. Carolina 26 269 7480
Oct/10/2024 EMN Minnesota* 42 427
Oct/10/2024 LMIC Late Michigan 11 115 6413
Oct/10/2024 LMD Late Maryland 32 326 8090
Oct/10/2024 LDC Late Wash. DC 47 473 6617 92946
Oct/10/2024 LAR Late Arkansas 23 235 7415
Oct/10/2024 LDE Late Delaware 03 033 0789
Oct/10/2024 ECO Colorado * 90 904
Oct/10/2024 ENE Nebraska* 99 998
Oct/10/2024 LID Late Idaho 01 013 1196
Oct/10/2024 LMO Late Missouri 33 330 9080
Oct/10/2024 LWI Late Wisconsin 06 066 1739
Oct/10/2024 EOK Oklahoma* 42 420
Oct/10/2024 EKS Kansas* 07 073
Oct/10/2024 LCT Late Connecticut 10 109 2983
Oct/10/2024 ELA Louisiana 25 251 7007
Oct/10/2024 LIN Late Indiana 76 762 5443
Oct/10/2024 EWA Washington* 09 097
Oct/10/2024 LKY Late Kentucky 88 884 6709
Oct/10/2024 LVA Late Virginia 52 521 2897
Oct/10/2024 LNC Late N. Carolina 56 567 2153
Oct/10/2024 ENM New Mexico* 76 761
Oct/10/2024 ETN Eve Tennessee 88 889 7597
Oct/10/2024 QC Quebec 86 867 4592
Oct/10/2024 LONT Late Ontario 86 860 7699
Oct/10/2024 ETX Evening Texas 93 936 9619
Oct/10/2024 LTX Late Texas 78 782 0607
Oct/10/2024 WCAN West. Canada* 36 360
Oct/10/2024 EAZ Arizona* 10 102
Oct/10/2024 LRI Late R.Island** 8405
Oct/10/2024 LVT Late Vermont 11 117 1589
Oct/10/2024 LNH LateN.Hampshire 11 117 1589
Oct/10/2024 LME Late Maine 11 117 1589
Oct/10/2024 LMA Late Mass** 4107
Oct/10/2024 NGA Night Georgia 68 683 8207
Oct/09/2024 EGA Early Georgia 56 564 0246 27794
Oct/09/2024 ETRI Early Tri State 08 081 2558
Oct/09/2024 EMI Early Miami 73 730 0762 78145
Oct/09/2024 ECH Early Chicago 25 250 7284
Oct/09/2024 ENY Early New York 43 436 5890
Oct/09/2024 ECA Early California* 62 628
Oct/09/2024 ENJ Early New Jersey 43 434 6150
Oct/09/2024 EOHIO Early Ohio 24 247 9090 99347
Oct/09/2024 MTN Morn Tennessee 46 467 4141
Oct/09/2024 EMD Early Maryland 24 243 4264
Oct/09/2024 EPA E. Pennsylvania 87 879 1912 15322
Oct/09/2024 EMIC Early Michigan 82 827 9801
Oct/09/2024 ESC Early S. Carolina 72 725 2951
Oct/09/2024 EIN Early Indiana 40 403 7750
Oct/09/2024 EIA Early Iowa 05 058 0342
Oct/09/2024 EKY Early Kentucky 93 930 7355
Oct/09/2024 DTN Day Tennessee 72 723 7876
Oct/09/2024 EMO Early Missouri 52 522 0334
Oct/09/2024 EDE Early Delaware 76 763 0288
Oct/09/2024 ECT Early Connecticut 30 304 0529
Oct/09/2024 EDC Early Wash. DC 10 101 5554 19886
Oct/09/2024 EAR Early Arkansas 41 417 3582
Oct/09/2024 EVA Early Virginia 04 041 7093
Oct/09/2024 ENC Early N. Carolina 14 141 7718
Oct/09/2024 EID Early Idaho 97 971 6682
Oct/09/2024 EONT Early Ontario 75 758 4766
Oct/09/2024 MTX Morning Texas 52 521 8555
Oct/09/2024 DTX Daytime Texas 07 077 4092
Oct/09/2024 EMA Early Mass** 9270
Oct/09/2024 ENH E. N.Hampshire 08 081 2558
Oct/09/2024 EME Early Maine 08 081 2558
Oct/09/2024 EVT Early Vermont 08 081 2558
Oct/09/2024 MKS Midday Kansas* 28 288
Oct/09/2024 MNM M. N.Mexico* 87 876
Oct/09/2024 MCO M. Colorado* 85 858
Oct/09/2024 EEWI Early Wisconsin 48 488 7622
Oct/09/2024 LCH Late Chicago 56 564 1100
Oct/09/2024 LTRI Late Tri State 05 057 1473
Oct/09/2024 LGA Late Georgia 78 785 2611 35461
Oct/09/2024 LCA Late California 20 206 7146
Oct/09/2024 LMI Late Miami 23 235 4646 55568
Oct/09/2024 LNY Late New York 16 168 9135
Oct/09/2024 LNJ Late New Jersey 09 094 3007
Oct/09/2024 LOHIO Late Ohio 09 093 8717 34450
Oct/09/2024 LIA Late Iowa 27 273 0091
Oct/09/2024 LPA L. Pennsylvania 62 627 5896 58205
Oct/09/2024 EWV West Virginia 81 810 3361
Oct/09/2024 LSC Late S. Carolina 42 424 8421
Oct/09/2024 EMN Minnesota* 78 782
Oct/09/2024 LMIC Late Michigan 29 293 8922
Oct/09/2024 LMD Late Maryland 51 516 0209
Oct/09/2024 LDC Late Wash. DC 25 255 8862 75170
Oct/09/2024 LDE Late Delaware 19 195 3552
Oct/09/2024 LAR Late Arkansas 82 825 6379
Oct/09/2024 ECO Colorado * 47 472
Oct/09/2024 ENE Nebraska* 37 373
Oct/09/2024 LID Late Idaho 07 076 5419
Oct/09/2024 LMO Late Missouri 27 270 1155
Oct/09/2024 EOK Oklahoma* 35 359
Oct/09/2024 LWI Late Wisconsin 68 689 8832
Oct/09/2024 EKS Kansas* 73 735
Oct/09/2024 LCT Late Connecticut 89 897 4573
Oct/09/2024 ELA Louisiana 53 534 7013
Oct/09/2024 LIN Late Indiana 53 532 4031
Oct/09/2024 LKY Late Kentucky 60 604 6017
Oct/09/2024 EWA Washington* 54 543
Oct/09/2024 LVA Late Virginia 50 508 9060
Oct/09/2024 LNC Late N. Carolina 83 830 0153
Oct/09/2024 ENM New Mexico* 65 656
Oct/09/2024 ETN Eve Tennessee 97 978 3263
Oct/09/2024 QC Quebec 63 630 0736
Oct/09/2024 LONT Late Ontario 48 485 2094
Oct/09/2024 ETX Evening Texas 87 875 4052
Oct/09/2024 LTX Late Texas 91 919 1752
Oct/09/2024 WCAN West. Canada* 27 271
Oct/09/2024 EAZ Arizona* 97 976
Oct/09/2024 LRI Late R.Island** 5859
Oct/09/2024 LVT Late Vermont 05 057 1473
Oct/09/2024 LME Late Maine 05 057 1473
Oct/09/2024 LNH LateN.Hampshire 05 057 1473
Oct/09/2024 LMA Late Mass** 6919
Oct/09/2024 NGA Night Georgia 84 843 5580
Oct/08/2024 EGA Early Georgia 44 443 0924 03261
Oct/08/2024 ETRI Early Tri State 48 480 4034
Oct/08/2024 EMI Early Miami 98 989 4885 42280
Oct/08/2024 ECH Early Chicago 36 364 0655
Oct/08/2024 ENY Early New York 76 765 0233
Oct/08/2024 ECA Early California* 17 170
Oct/08/2024 ENJ Early New Jersey 75 751 3817
Oct/08/2024 EOHIO Early Ohio 58 586 8183 99060
Oct/08/2024 MTN Morn Tennessee 58 580 6730
Oct/08/2024 EPA E. Pennsylvania 99 992 0250 19058
Oct/08/2024 EMD Early Maryland 76 769 8206
Oct/08/2024 EMIC Early Michigan 43 431 6373
Oct/08/2024 ESC Early S. Carolina 99 992 4534
Oct/08/2024 EIN Early Indiana 30 303 4417
Oct/08/2024 EIA Early Iowa 30 309 9660
Oct/08/2024 EKY Early Kentucky 63 638 3065
Oct/08/2024 DTN Day Tennessee 87 876 5341
Oct/08/2024 EMO Early Missouri 26 265 7919
Oct/08/2024 EDC Early Wash. DC 51 512 2081 11056
Oct/08/2024 EDE Early Delaware 75 752 5933
Oct/08/2024 ECT Early Connecticut 14 140 4015
Oct/08/2024 EAR Early Arkansas 17 174 0697
Oct/08/2024 EVA Early Virginia 56 565 2441
Oct/08/2024 ENC Early N. Carolina 79 790 0282
Oct/08/2024 EID Early Idaho 39 399 3568
Oct/08/2024 EONT Early Ontario 43 438 2368
Oct/08/2024 MTX Morning Texas 51 514 4260
Oct/08/2024 DTX Daytime Texas 94 946 3429
Oct/08/2024 EMA Early Mass** 7548
Oct/08/2024 ENH E. N.Hampshire 48 480 4034
Oct/08/2024 EVT Early Vermont 48 480 4034
Oct/08/2024 EME Early Maine 48 480 4034
Oct/08/2024 MKS Midday Kansas* 58 588
Oct/08/2024 MNM M. N.Mexico* 43 431
Oct/08/2024 MCO M. Colorado* 77 778
Oct/08/2024 EEWI Early Wisconsin 27 276 1258
Oct/08/2024 LCH Late Chicago 42 429 0033
Oct/08/2024 LTRI Late Tri State 26 269 0540
Oct/08/2024 LGA Late Georgia 25 255 1774 20478
Oct/08/2024 LCA Late California 83 830 1076
Oct/08/2024 LMI Late Miami 63 630 5536 81032
Oct/08/2024 LNY Late New York 88 883 6565
Oct/08/2024 LNJ Late New Jersey 48 480 0627
Oct/08/2024 LOHIO Late Ohio 15 154 2958 92484
Oct/08/2024 LIA Late Iowa 73 731 3637
Oct/08/2024 LPA L. Pennsylvania 26 264 0622 16003
Oct/08/2024 EWV West Virginia 37 371 0783
Oct/08/2024 LSC Late S. Carolina 43 436 4696
Oct/08/2024 EMN Minnesota* 01 019
Oct/08/2024 LMIC Late Michigan 51 514 9010
Oct/08/2024 LMD Late Maryland 04 040 0254
Oct/08/2024 LDC Late Wash. DC 77 776 9045 31320
Oct/08/2024 LDE Late Delaware 37 379 1840
Oct/08/2024 LAR Late Arkansas 02 023 2772
Oct/08/2024 ECO Colorado * 48 485
Oct/08/2024 ENE Nebraska* 38 383
Oct/08/2024 LID Late Idaho 39 399 9053
Oct/08/2024 LMO Late Missouri 10 101 1923
Oct/08/2024 EKS Kansas* 16 167
Oct/08/2024 LWI Late Wisconsin 37 374 7570
Oct/08/2024 EOK Oklahoma* 36 367
Oct/08/2024 LCT Late Connecticut 73 730 2658
Oct/08/2024 ELA Louisiana 68 682 5914
Oct/08/2024 LIN Late Indiana 23 239 7065
Oct/08/2024 LKY Late Kentucky 45 450 5603
Oct/08/2024 LVA Late Virginia 78 789 2586
Oct/08/2024 EWA Washington* 21 213
Oct/08/2024 LNC Late N. Carolina 98 981 6860
Oct/08/2024 ENM New Mexico* 81 818
Oct/08/2024 ETN Eve Tennessee 74 749 0136
Oct/08/2024 QC Quebec 99 999 4091
Oct/08/2024 LONT Late Ontario 77 772 2737
Oct/08/2024 ETX Evening Texas 35 351 5621
Oct/08/2024 LTX Late Texas 16 163 8203
Oct/08/2024 WCAN West. Canada* 69 695
Oct/08/2024 EAZ Arizona* 56 560
Oct/08/2024 LRI Late R.Island** 1006
Oct/08/2024 LVT Late Vermont 26 269 0540
Oct/08/2024 LNH LateN.Hampshire 26 269 0540
Oct/08/2024 LME Late Maine 26 269 0540
Oct/08/2024 LMA Late Mass** 4183
Oct/08/2024 NGA Night Georgia 70 705 1317
Oct/07/2024 EGA Early Georgia 20 203 8385 34645
Oct/07/2024 ETRI Early Tri State 26 269 1882
Oct/07/2024 EMI Early Miami 50 501 0621 35432
Oct/07/2024 ECH Early Chicago 03 033 4099
Oct/07/2024 ENY Early New York 49 499 8456
Oct/07/2024 ECA Early California* 84 845
Oct/07/2024 ENJ Early New Jersey 33 333 1396
Oct/07/2024 EOHIO Early Ohio 10 103 1256 30915
Oct/07/2024 MTN Morn Tennessee 98 984 4458
Oct/07/2024 EPA E. Pennsylvania 04 042 8122 30702
Oct/07/2024 EMD Early Maryland 87 879 5225
Oct/07/2024 EMIC Early Michigan 97 977 0577
Oct/07/2024 ESC Early S. Carolina 80 807 6090
Oct/07/2024 EIA Early Iowa 60 609 8141
Oct/07/2024 EIN Early Indiana 62 623 7840
Oct/07/2024 EKY Early Kentucky 41 411 0361
Oct/07/2024 DTN Day Tennessee 66 664 9228
Oct/07/2024 EMO Early Missouri 69 696 6831
Oct/07/2024 ECT Early Connecticut 79 799 8785
Oct/07/2024 EDC Early Wash. DC 80 800 6839 25109
Oct/07/2024 EDE Early Delaware 72 724 6594
Oct/07/2024 EAR Early Arkansas 92 921 8375
Oct/07/2024 EVA Early Virginia 89 896 6649
Oct/07/2024 ENC Early N. Carolina 55 555 0989
Oct/07/2024 EID Early Idaho 29 292 3277
Oct/07/2024 EONT Early Ontario 30 303 7929
Oct/07/2024 MTX Morning Texas 07 075 9592
Oct/07/2024 DTX Daytime Texas 05 058 2367
Oct/07/2024 EMA Early Mass** 3465
Oct/07/2024 ENH E. N.Hampshire 26 269 1882
Oct/07/2024 EVT Early Vermont 26 269 1882
Oct/07/2024 EME Early Maine 26 269 1882
Oct/07/2024 MKS Midday Kansas* 05 053
Oct/07/2024 MNM M. N.Mexico* 10 108
Oct/07/2024 MCO M. Colorado* 41 416
Oct/07/2024 EEWI Early Wisconsin 08 080 9273
Oct/07/2024 LCH Late Chicago 49 491 7511
Oct/07/2024 LTRI Late Tri State 29 291 3752
Oct/07/2024 LGA Late Georgia 77 775 1238 97354
Oct/07/2024 LCA Late California 64 645 5159
Oct/07/2024 LMI Late Miami 75 754 4102 11648
Oct/07/2024 LNY Late New York 25 257 7385
Oct/07/2024 LNJ Late New Jersey 25 256 7087
Oct/07/2024 LOHIO Late Ohio 61 615 3121 86781
Oct/07/2024 LIA Late Iowa 84 844 7538
Oct/07/2024 LPA L. Pennsylvania 40 404 9798 07576
Oct/07/2024 EWV West Virginia 89 890 1745
Oct/07/2024 LSC Late S. Carolina 68 683 2528
Oct/07/2024 EMN Minnesota* 96 962
Oct/07/2024 LMIC Late Michigan 17 178 5293
Oct/07/2024 LMD Late Maryland 44 447 8056
Oct/07/2024 LDC Late Wash. DC 53 530 2893 15411
Oct/07/2024 LDE Late Delaware 07 078 2036
Oct/07/2024 LAR Late Arkansas 76 760 7737
Oct/07/2024 ECO Colorado * 15 156
Oct/07/2024 ENE Nebraska* 38 388
Oct/07/2024 LID Late Idaho 84 847 1824
Oct/07/2024 LMO Late Missouri 89 890 2908
Oct/07/2024 EKS Kansas* 23 235
Oct/07/2024 LWI Late Wisconsin 60 606 0367
Oct/07/2024 EOK Oklahoma* 74 744
Oct/07/2024 LCT Late Connecticut 18 188 0512
Oct/07/2024 ELA Louisiana 98 984 4798
Oct/07/2024 LIN Late Indiana 79 794 5660
Oct/07/2024 LKY Late Kentucky 43 432 1736
Oct/07/2024 EWA Washington* 04 040
Oct/07/2024 LVA Late Virginia 26 265 7584
Oct/07/2024 LNC Late N. Carolina 97 970 0433
Oct/07/2024 ENM New Mexico* 96 966
Oct/07/2024 ETN Eve Tennessee 06 063 9631
Oct/07/2024 QC Quebec 82 826 2928
Oct/07/2024 LONT Late Ontario 89 893 7432
Oct/07/2024 ETX Evening Texas 05 059 8721
Oct/07/2024 LTX Late Texas 90 904 3501
Oct/07/2024 WCAN West. Canada* 16 160
Oct/07/2024 EAZ Arizona* 90 902
Oct/07/2024 LRI Late R.Island** 0171
Oct/07/2024 LVT Late Vermont 29 291 3752
Oct/07/2024 LNH LateN.Hampshire 29 291 3752
Oct/07/2024 LME Late Maine 29 291 3752
Oct/07/2024 LMA Late Mass** 2644
Oct/07/2024 NGA Night Georgia 38 385 9499
Oct/06/2024 EGA Early Georgia 27 274 5737 35496
Oct/06/2024 ETRI Early Tri State 39 394 7282
Oct/06/2024 EMI Early Miami 76 767 8017 08182
Oct/06/2024 ECH Early Chicago 14 147 7973
Oct/06/2024 ENY Early New York 26 262 2041
Oct/06/2024 ECA Early California* 76 766
Oct/06/2024 ENJ Early New Jersey 94 940 6837
Oct/06/2024 EOHIO Early Ohio 34 345 4387 54708
Oct/06/2024 EMD Early Maryland 80 801 5616
Oct/06/2024 EPA E. Pennsylvania 73 738 1861 06445
Oct/06/2024 EMIC Early Michigan 44 441 5744
Oct/06/2024 EIA Early Iowa 48 482 4167
Oct/06/2024 EIN Early Indiana 76 765 3581
Oct/06/2024 EKY Early Kentucky 88 884 7269
